Features
Reliable performance
Ø Advanced Nephelometry
Intelligent
Ø Magnetic card calibration
Easy operation
Ø 5.6-inch touch screen
Ø 3-step to get results
Maintenance-free
Ø No liquid system
Comprehensive menu
Ø A total of 14 assays
Test Menu
| Immunological | Renal Function | Rheumatoid |
| IgA | mALB | RF |
| IgM | ASO | |
| IgG | Cardiovascular | CCP |
| C3 | HS-CRP | |
| C4 | ||
| Inflammation | ||
| Clotting | Diabetes | CRP |
| D-Dimer | HbA1c | SAA |
Specification
| Test channel: | 1 |
| Sample type: | Whole blood, Serum, Plasma, Urine, Capillary blood |
| Calibration: | Magnetic card calibration |
| Operation: | 5.6-inch touch screen |
| Incubator temperature: | 37±0.1℃ |
| Storage: | 100,000 samples results |
| Dimension: | 275mm×278mm×145mm |
| Weight: | 3.2kg |
| Certification: | FDA/CE |












Reviews
There are no reviews yet.