Features
Superior TRFIA technology (Time-resolved fluorescence technology)
Wide test menu with over 50 items delivers comprehensive care
12 independent test channels
Built-in temperature control system, heating and cooling
Reagent room temperature transportation & storage (2-30℃)
Maintenance-free without liquid system
Test menu
| Hormone | Tumor marker | Cardiovascular | Gastric disease | Thyroid | |
| β-HCG | AFP | cTnI | Lp-PLA2* | H.P. Ag | TSH |
| PROG | CEA | Myo | S100β* | Calprotectin | T3 |
| PRL | PSA | CK-MB | ST2* | T4 | |
| LH | FPSA | hs-CRP | cTnI/CK-MB/Myo* | FT3 | |
| FSH | CA19-9 | D-Dimer | cTnI/NT-proBNP/D-Dimer* | Diabetes | FT4 |
| TESTO | CA125 | NT-proBNP | HbA1c | ||
| AMH | CA15-3 | BNP* | Insulin | ||
| Cortisol | FOB | cTnT | |||
E2
| Vitamin&Anemia | Inflammation | Infectious dissease | Renal function | Fingerstick Blood |
| 25-OH Vit-D | PCT | Dengue NS 1 | MALB | HbA1c |
| FER | CRP | Malaria Pf/Pv* | NGAL* | CRP |
| VB12 | IL-6 | β2-MG* | 25-OH Vit-D | |
| Folate | Total IgE | CyCs* | FER | |
| W-CRP* | Rheumatoid | Cortisol | ||
| SAA/W-CRP* | Anti-CCP | Total IgE | ||
| HBP* | RF | |||
| PCT/IL6* | ASO |
Specification
| Principle: | TRFIA technology, quantitative |
| Sample type: | Whole blood, serum, plasma, capillary blood, urine and feces |
| Sample volume: | 10/100 μL |
| Calibration: | Magnetic card auto calibration |
| Incubation time: | 3/10 mins |
| Language: | Chinese, English, Spanish, Ukrainian, Persian, German, French |
| Input: | 10.0-inch touch screen |
| Output: | Internal thermal printer, support auto print, manual print |
| Interface: | Network port, 2 USB |
| Result storage: | 50,000 results |
| Dimension: | 460mm (length) x296mm (width) x288mm (height) |
| Net weight: | 17.85KG |
| Certification: | FDA/CE |














Reviews
There are no reviews yet.